CHARGE | NAME | PHONE NUMBER | PHOTO | |
---|---|---|---|---|
1 | HEAD MASTER | STANLY JACOB | 9496810743 | |
2 | 1 A | HARSHA THOMAS | 9496618064 | |
3 | 1 B | DILNA K C | 7025338794 | |
4 | 1 C | SHYNI K L | 9947738671 | |
5 | 2 A | MABLE PAUL | 9048313437 | |
6 | 2 B | Sr BIJI PAUL | 9495633353 | |
7 | 2 C | Sr.DONCY K THOMAS | 9594230983 | |
8 | 3 A | Sr.MERCY KURIAKOSE K | 8547117827 | |
9 | 3 B | LISSY T J | 9497305481 | |
10 | 3 C | SHELLY JOSE | 7559870800 | |
11 | 4 A | BIJI K JOSEPH | 9495641185 | |
12 | 4 B | JISHA GEORGE | 9747258210 | |
13 | 4 C | VIJU K C | 9061335357 | |
14 | 5 A | SINI MATHEW | 9497085548 | |
15 | 5 B | Sr ANU JOHN | 9207632568 | |
16 | 5 C | VANAJA K | 9656909670 | |
17 | 5 D | SEENA VARGHESE K | 9744497817 | |
18 | 6 A | JOHNSON KURIAKOSE | 9495031308 | |
19 | 6 B | SHIMILY N M | 8848682014 | |
20 | 6 C | SANDRA GEORGE | 9633077271 | |
21 | 6 D | SINY JOSEPH | 7902859604 | |
22 | 6 E | ROSHINS EAPACHAN | 8943775144 | |
23 | 7 A | DEEPTHY M S | 9947198741 | |
24 | 7 B | JOICY GEORGE | 9048812120 | |
25 | 7 C | Sr SHEENA KURIAN | 8589882820 | |
26 | 7 D | THRESSIA K V | 9605743355 | |
27 | 7 E | SINI SEBASTIAN | 9400460438 | |
28 | ARABIC | HASEENA K M | 9605514230 | |
29 | ARABIC | RASHEEDA | 9495710063 | |
30 | HINDI | LEEMA C V | 9496713690 | |
31 | HINDI | RINIJA N | 9544107627 | |
32 | URUDU | NADEER T | 9961407494 | |
33 | PET | SR SABEENA | 7510925676 | |
34 | OFFICE ASSISTANT | SHILSON MATHEW | 9495641391 |
No comments:
Post a Comment